Scores List of 'BROKEN ARROW'

Date/Time Opponent FieldResult
3/25/2023 12:45:00 PM OWASSO BA FIELD 3Loss 1 - 15
4/1/2023 11:30:00 AM JENKS BA FIELD 3Loss 4 - 8
4/1/2023 2:00:00 PM COYL BA FIELD 2Win 9 - 8
4/8/2023 11:30:00 AM BIXBY BA FIELD 3Loss 2 - 6
4/15/2023 12:00:00 AM --bye-- BYE -
4/22/2023 2:30:00 PM COYL Score OKCLoss 3 - 9
4/29/2023 12:45:00 PM OWASSO BA FIELD 3 Loss 0 - 1
5/6/2023 1:45:00 PM JENKS Jenks HS TrackLoss 1 - 5
5/13/2023 12:45:00 PM BIXBY BA FIELD 2Win 8 - 5

December 2024
SunMonTueWedThuFriSat
1234567
891011121314
15161718192021
22232425262728
293031